EDUCATION DATABASE
Registration Number | Name | Degree | SUBJECT | Year | COUNTRY | 0 |
241203497 | NAPOLEON OGHENEBRUME ETAKEFE | Bachelor of Theology | Church Administration | 2024 | NIGERIAN | MCU |
241203498 | JOEL DAVID OSAYEMWENRE | Bachelor of Theology | Biblical Studies | 2024 | NIGERIAN | MCU |
241203499 | UKPEDE OKEOGHENE | Diploma of Theology | Biblical Studies | 2024 | NIGERIAN | MCU |
241207734 | SILINDZA LEVY THOMAS | DOCTOR OF THEOLOGY | BIBLICAL STUDIES | 2024 | SOUTH AFRICA | MCU |
2438403078 | Alexandre Sérgio Destino | Doctor of Divinity | Honoris Causa | 2024 | ANGOLA | JTS |
243840312100 | JEFFERSON T. PENNOH | MASTER OF EDUCATION | SUPERVISION | 2024 | LIBERIA | JTS |
24384031295 | FREEMAN F.M ROBERTS | MASTER OF EDUCATION | ADMINISTRATION AND SUPERVISION | 2024 | LIBERIA | JTS |
24384031297 | AUGUSTUS B. BAYE | MASTER OF EDUCATION | ADMINISTRATION AND SUPERVISION | 2024 | LIBERIA | JTS |
24384031298 | TOPELEE K. NARDOR SR | MASTER OF THEOLOGY | BIBLICAL STDIES | 2024 | LIBERIA | JTS |
24384031299 | LINCOLN E.R CUMMINGS | MASTER OF EDUCATION | ADMINISTRATION AND SUPERVISION | 2024 | LIBERIA | JTS |
2438403158 | Sawadogo Seydou | Bachelor of Theology | Biblical Studies | 2024 | Burkina Faso | JTS |
2438403317 | Simeon Kalinoe | Diploma of Theology | Biblical Studies | 2012 | Papua New Guinea | JTS |
25384030189 | JOHENSON C. TOE | MASTER OF EDUCATION | ADMINISTRATION AND SUPERVISION | 2025 | LIBERIA | JTS |
3840320407339 | Jefferson Tasleem Ghauri | Master of Theology | Christian History | 2023 | PAKISTAN | MCU |
1225130 | DALAIR MASIH | Bachelor of Theology | Biblical Studies | 2025 | PAKISTAN | NTS |
1225709 | ADAN AMIR JOHN | Bachelor of Theology | Biblical Studies | 2025 | PAKISTAN | NTS |
213840311 | TAKAHIRO MIWA | Doctor of Divinity | Honoris Causa | 2021 | JAPAN | JTS |
2238403157 | TOPELEE K. NARDOR SR | Bachelor of Theology | Biblical Studies | 2022 | LIBERIA | JTS |
2412034100 | EROBARE OGHENEVWAIRHE GOODNESS | Diploma of Theology | Biblical Studies | 2024 | NIGERIAN | MCU |
241203488 | OTARIGHO NYERHOVWO JULIUS | Bachelor of Theology | Biblical Studies | 2024 | NIGERIAN | MCU |
241203489 | MEREH ONATUFE WARIRI | Doctorate of Theology (Ph.D) | Church Administration | 2024 | NIGERIAN | MCU |
241203494 | ANDERSON GABRIEL | Certificate of Theology | Biblical Studies | 2024 | NIGERIAN | MCU |
241203495 | EMAMOKE LUCKY | Bachelor of Theology | Church Administration | 2024 | NIGERIAN | MCU |
241203496 | AKPOYIBO SAMSON ETOROTA | Bachelor of Theology | Church Administration | 2024 | NIGERIAN | MCU |
EDUCATION DATABASE
Registration Number | Name | Degree | SUBJECT | Year | COUNTRY | 0 |
25384030100 | ||||||
2538403099 | ||||||
2538403098 | ||||||
2538403097 | ||||||
2538403096 | ||||||
2538403095 | ||||||
2538403094 | ||||||
2538403093 | ||||||
2538403092 | ||||||
2538403091 | ||||||
2538403090 | ||||||
2538403089 | ||||||
2538403088 | ||||||
2538403087 | ||||||
2538403086 | ||||||
2538403085 | ||||||
2538403084 | ||||||
2538403083 | ||||||
2538403082 | ||||||
2538403081 | ||||||
2538403080 | ||||||
2538403079 | ||||||
2538403078 | ||||||
2538403077 | ||||||
2538403076 | ||||||
2538403075 | ||||||
2538403074 | ||||||
2538403073 | ||||||
2538403072 | ||||||
2538403071 | ||||||
2538403070 | ||||||
2538403069 | ||||||
2538403068 | ||||||
2538403067 | ||||||
2538403066 | ||||||
2538403065 | ||||||
2538403064 | ||||||
2538403063 | ||||||
2538403062 | ||||||
2538403061 | ||||||
2538403060 | ||||||
2538403059 | ||||||
2538403058 | ||||||
2538403057 | ||||||
2538403056 | ||||||
2538403055 | ||||||
2538403054 | ||||||
2538403053 | ||||||
2538403052 | ||||||
2538403051 | ||||||
2538403050 | ||||||
2538403049 | ||||||
2538403048 | ||||||
2538403047 | ||||||
2538403046 | ||||||
2538403045 | ||||||
2538403044 | ||||||
2538403043 | ||||||
2538403042 | ||||||
2538403041 | ||||||
2538403040 | ||||||
2538403039 | ||||||
2538403038 | ||||||
2538403037 | ||||||
2538403036 | ||||||
2538403035 | ||||||
2538403034 | ||||||
2538403033 | ||||||
2538403032 | ||||||
2538403031 | ||||||
2538403030 | ||||||
2538403029 | ||||||
2538403028 | ||||||
2538403027 | ||||||
2538403026 | ||||||
2538403025 | ||||||
2538403024 | ||||||
2538403023 | ||||||
2538403022 | ||||||
2538403021 | ||||||
2538403020 | ||||||
2538403019 | ||||||
2538403018 | ||||||
2538403017 | ||||||
2538403016 | ||||||
2538403015 | ||||||
2538403014 | ||||||
2538403013 | ||||||
2538403012 | ||||||
2538403011 | ||||||
2538403010 | ||||||
2538403009 | ||||||
2538403008 | ||||||
2538403007 | ||||||
2538403006 | ||||||
2538403005 | ||||||
2538403004 | ||||||
2538403003 | ||||||
2538403002 | ||||||
2538403001 |
File
adm/J@3/